

DAILIES® AquaComfort Plus® Toric
AED185.00
- Description
- Brand
- Additional information
- Reviews (0)
Description
DAILIES® AquaComfort Plus® Toric contact lenses correct astigmatism and provide consistent clear vision all day.
With blink-activated moisture technology, you can experience outstanding comfort throughout the day.
Description
DAILIES AquaComfort PLUS Toric contact lenses feature Precision Curve™ Lens Design for outstanding stability and consistent clear vision1*, plus blink-activated moisture for refreshing comfort throughout the day2.
Who should wear DAILIES AquaComfort PLUS Toric?
For any patient with astigmatism who :
- Wants the convenience of daily disposable contact lenses
- Works long hours on a computer or with air-conditioning
- Want to try contact lenses for the first time
Features | Benefits |
---|---|
Blink-activated moisture technology | Refreshing comfort throughout the day2^ |
PVA polymer: a unique daily disposable material | Better compliance with the manufacturer-recommended replacement frequency3,4^ |
PVA – PEG | Work together to refresh and moisturise the eye with every blink 2,5^ |
HPMC | A cushioning lubricant which provides instant comfort upon application of the lens6^ |
Superior tear film stability1^ | Important for: •Good visual acuity7 •Comfort 7 |
Precision Curve™ lens design for outstanding stability and crisp, clear vision1 | Stable: 99% of DAILIES AquaComfort PLUS Toric contact lenses have less than 5° oscillation with blink for lens stability and crisp, clear vision1*† |
Same proven lens design as Focus® DAILIES® Toric | 99% of DAILIES AquaComfort PLUS Toric contact lenses have acceptable or optimal fit at dispensing1* |
Only one diameter and base curve | Quick and easy fitting |
Scribe marks at 3 and 9 o’clock positions | Easy to measure rotation for accurate fitting |
LightStream® Lens Technology | Quality and consistency for excellent comfort with every lens |
Handling tint | Simplified handling |
Product information
Material | nelfilcon A (with HPMC, PEG and dual molecular weight PVA) |
Water content (%) | 69 |
Dk/t | 26 @ -3.00D |
Tc (mm) | 0.10 |
TD (mm) | 14.4 |
BOZR (mm) | 8.8 |
Power range (steps) | Sphere 0.00 to -6.00 (0.25D) Cyl -0.75, -1.25, -1.75 Axis 10-180 in 10 steps Cyl -2.25 Axis 10, 20, 70-110, 160-180 -6.50 to -8.00 (0.50D) +0.25 to +4.00 (0.25D) |
Handling tint | Blue Visitint |
Lenses per box | 30, 90 |
Replacement frequency | 1/7 |
Design | Dual Thin Zone Design. Front surface: Spherical Lenticular. Back surface: Toric |
Brand
Alcon

Dailies
Additional information
Cylinder | -0.75, -1.25, -1.75, -2.25 |
---|---|
Axis | 10, 100, 110, 160, 170, 180, 20, 70, 80, 90 |
Be the first to review “DAILIES® AquaComfort Plus® Toric” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.